weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,0 °C | at 15:46 |
Low Temperature | 0,0 °C | at 00:35 |
Temperature Range | 26,0 °C | |
High Apparent Temperature | 24,0 °C | at 15:45 |
Low Apparent Temperature | 0,0 °C | at 00:35 |
Low Wind Chill | 0,0 °C | at 00:35 |
High Heat Index | 26,0 °C | at 15:46 |
High Humidity | 48 % | at 23:48 |
Low Humidity | 0 % | at 00:35 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:35 |
High Hourly Rainfall | 0,0 mm | at 00:35 |
Wind | ||
Highest Gust | 6,5 km/h | at 12:52 |
Highest Speed (10 minute average) | 5,0 km/h (F1) | at 12:51 |
Wind Run | 21,9 km | |
Dominant Direction | 255° WSW | |
Pressure | ||
High Pressure (SL) | 1020,0 hPa | at 11:08 |
Low Pressure (SL) | 0,0 hPa | at 00:35 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/10/2011 00:30:00
powered by
Cumulus v1.9.2 (1018)