weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 28,1 °C | 15:42 on 13 octobre |
Lowest Temperature | 13,7 °C | 01:21 on 16 octobre |
Highest Dew Point | 6,0 °C | 10:05 on 15 octobre |
Lowest Dew Point | -3,0 °C | 19:06 on 13 octobre |
Highest Apparent Temperature | 26,0 °C | 15:58 on 14 octobre |
Lowest Apparent Temperature | 11,4 °C | 01:22 on 16 octobre |
Lowest Wind Chill Temperature | 0,0 °C | 01:30 on 13 octobre |
Highest Heat Index | 26,7 °C | 15:42 on 13 octobre |
Highest Minimum | 999,0 °C | 12 octobre |
Lowest Maximum | -999,0 °C | 12 octobre |
Highest Humidity | 48 % | 10:00 on 15 octobre |
Lowest Humidity | 16 % | 14:53 on 13 octobre |
Highest Daily Range | 28,1 °C | 13 octobre |
Lowest Daily Range | 0,0 °C | 12 octobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 23:39 on 12 octobre |
Highest Hourly Rainfall | 0,0 mm | 23:39 on 12 octobre |
Highest Daily Rainfall | 0,0 mm | 12 octobre |
Longest Dry Period | 4 days | to 16 octobre |
Longest Wet Period | 1 days | to 12 octobre |
Wind | ||
Highest Wind Gust | 20,5 km/h | 13:00 on 13 octobre |
Highest Wind Speed 10-minute Average | 11,2 km/h | 13:01 on 13 octobre |
Highest Daily Wind Run | 79,5 km | 13 octobre |
Pressure | ||
Lowest Pressure (sl) | 1013,0 hPa | 16:39 on 13 octobre |
Highest Pressure (sl) | 1020,0 hPa | 11:08 on 16 octobre |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/10/2011 00:30:00
powered by
Cumulus v1.9.2 (1018)