weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14,4 °C | at 00:00 |
Low Temperature | 14,1 °C | at 00:27 |
Temperature Range | 0,3 °C | |
High Apparent Temperature | 12,9 °C | at 00:06 |
Low Apparent Temperature | 12,2 °C | at 00:09 |
Low Wind Chill | 0,0 °C | at 00:00 |
High Heat Index | 14,4 °C | at 00:00 |
High Humidity | 47 % | at 00:00 |
Low Humidity | 47 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 3,2 km/h | at 00:09 |
Highest Speed (10 minute average) | 3,2 km/h (F1) | at 00:00 |
Wind Run | 0,6 km | |
Dominant Direction | 258° WSW | |
Pressure | ||
High Pressure (SL) | 1019,0 hPa | at 00:00 |
Low Pressure (SL) | 1019,0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/10/2011 00:30:00
powered by
Cumulus
v1.9.2 (1018)