weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 12 octobre 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28,1 °C | at 15:42 on 13 octobre 2011 |
Lowest Temperature | 13,7 °C | at 01:21 on 16 octobre 2011 |
Highest Dew Point | 6,0 °C | at 10:05 on 15 octobre 2011 |
Lowest Dew Point | -3,0 °C | at 19:06 on 13 octobre 2011 |
Highest Apparent Temperature | 26,0 °C | at 15:58 on 14 octobre 2011 |
Lowest Apparent Temperature | 11,4 °C | at 01:22 on 16 octobre 2011 |
Lowest Wind Chill Temperature | 0,0 °C | at 10:52 on 13 octobre 2011 |
Highest Heat Index | 26,7 °C | at 15:42 on 13 octobre 2011 |
Highest Minimum | 15,2 °C | at 23:53 on 14 octobre 2011 |
Lowest Maximum | 25,0 °C | at 15:47 on 15 octobre 2011 |
Highest Humidity | 48 % | at 10:00 on 15 octobre 2011 |
Lowest Humidity | 16 % | at 14:53 on 13 octobre 2011 |
Highest Daily Range | 28,1 °C | on 13 octobre 2011 |
Lowest Daily Range | 10,9 °C | on 15 octobre 2011 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 10:51 on 13 octobre 2011 |
Highest Hourly Rainfall | 0,0 mm | at 10:51 on 13 octobre 2011 |
Highest Daily Rainfall | 0,0 mm | on 13 octobre 2011 |
Highest Monthly Rainfall | 0,0 mm | octobre 2011 |
Longest Dry Period | 4 days | to 16 octobre 2011 |
Longest Wet Period | 0 days | to 13 octobre 2011 |
Wind | ||
Highest Wind Gust | 20,5 km/h | at 13:00 on 13 octobre 2011 |
Highest Wind Speed Average | 11,2 km/h | at 13:01 on 13 octobre 2011 |
Highest Daily Wind Run | 79,5 km | on 13 octobre 2011 |
Pressure | ||
Lowest Pressure (sl) | 1013,0 hPa | at 16:39 on 13 octobre 2011 |
Highest Pressure (sl) | 1020,0 hPa | at 11:08 on 16 octobre 2011 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/10/2011 00:30:00
powered by
Cumulus v1.9.2 (1018)